<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bamcrak.com</title>
	<atom:link href="http://www.bamcrak.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bamcrak.com</link>
	<description>Let&#039;s chat about mah jongg!</description>
	<lastBuildDate>Fri, 08 Oct 2010 01:21:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>A Mah-Jongg Group Reminiscent of the Catskills</title>
		<link>http://www.bamcrak.com/a-mah-jongg-group-reminiscent-of-the-catskills/</link>
		<comments>http://www.bamcrak.com/a-mah-jongg-group-reminiscent-of-the-catskills/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 14:03:33 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Mah Jongg in the News]]></category>
		<category><![CDATA[American Mah Jongg]]></category>
		<category><![CDATA[Mah Jongg]]></category>
		<category><![CDATA[Mah Jongg in Popular Culture]]></category>
		<category><![CDATA[mahjong]]></category>
		<category><![CDATA[mahjongg]]></category>

		<guid isPermaLink="false">http://www.bamcrak.com/?p=344</guid>
		<description><![CDATA[After reporting about mah-jongg-related-deep-vein-thrombosis earlier this week (click here for link to that article), the New York Times has now devoted some space to the social resurgence of the game.  Since the profiled ladies at Atlantic Beach play a 5 person game, they thankfully are less likely to be sitting in one position for several [...]]]></description>
				<content:encoded><![CDATA[<p>After reporting about mah-jongg-related-deep-vein-thrombosis earlier this week (<a href="http://www.bamcrak.com/mah-jongg-may-be-bad-for-your-health/" target="_blank">click here for link to that article</a>), the New York Times has now devoted some space to the social resurgence of the game.  Since the profiled ladies at Atlantic Beach play a 5 person game, they thankfully are less likely to be sitting in one position for several hours straight.  It is fun to learn about their love of the game.  (<a href="http://www.nytimes.com/2010/07/11/nyregion/11ritual.html?ref=nyregion" target="_blank">Click here</a> for the new article)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamcrak.com/a-mah-jongg-group-reminiscent-of-the-catskills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mah Jongg May Be Bad For Your Health</title>
		<link>http://www.bamcrak.com/mah-jongg-may-be-bad-for-your-health/</link>
		<comments>http://www.bamcrak.com/mah-jongg-may-be-bad-for-your-health/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:49:25 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Mah Jongg in the News]]></category>
		<category><![CDATA[American Mah Jongg]]></category>
		<category><![CDATA[Mah Jongg]]></category>
		<category><![CDATA[mahjong]]></category>
		<category><![CDATA[mahjongg]]></category>

		<guid isPermaLink="false">http://www.bamcrak.com/?p=334</guid>
		<description><![CDATA[It&#8217;s hard to believe that mah jongg can be bad for your health, but the New York Times reported this week that sitting too long while playing mah jongg was linked to a blood clot.  Apparently, a 40 year old woman who played intensely for eight hours straight ended up in the hospital.  She was [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s hard to believe that mah jongg can be bad for your health, but the New York Times reported this week that sitting too long while playing mah jongg was linked to a blood clot.  Apparently, a 40 year old woman who played intensely for eight hours straight ended up in the hospital.  She was diagnosed with “mah-jongg-related deep-vein thrombosis.”  Let this be a lesson for all of us:  It&#8217;s a good idea to take breaks when playing.  We should all remember to stand up and stretch between rounds.  Playing with a fifth player can also help because it will force everyone to take a break every five rounds and move around.  In addition, if you are playing for a long time, be sure to eat and drink!  To read the article, <a href="http://www.nytimes.com/2010/07/06/health/06glob.html?_r=1" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamcrak.com/mah-jongg-may-be-bad-for-your-health/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mistake on the 2010 National Mah Jongg League Card</title>
		<link>http://www.bamcrak.com/mistake-on-the-2010-national-mah-jongg-league-card/</link>
		<comments>http://www.bamcrak.com/mistake-on-the-2010-national-mah-jongg-league-card/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:46:21 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Beginner Tips]]></category>
		<category><![CDATA[National Mah Jongg League Card]]></category>
		<category><![CDATA[111DDD]]></category>
		<category><![CDATA[2010 National Mah Jongg League Card]]></category>
		<category><![CDATA[American Mah Jongg]]></category>
		<category><![CDATA[Like Numbers]]></category>
		<category><![CDATA[Mah Jongg]]></category>
		<category><![CDATA[mah jongg card]]></category>
		<category><![CDATA[mahjong]]></category>
		<category><![CDATA[mahjongg]]></category>
		<category><![CDATA[National Maj Jongg League card]]></category>
		<category><![CDATA[pung]]></category>

		<guid isPermaLink="false">http://www.bamcrak.com/?p=328</guid>
		<description><![CDATA[Those of you who have begun playing with the 2010 National Mah Jongg League card may have noticed a confusing hand.  The second hand under Like Numbers groups two pairs together without a space &#8212; 11DD (in green) and also groups two pungs together without a space &#8212; 111DDD (in Red).  A strict reading of [...]]]></description>
				<content:encoded><![CDATA[<p>Those of you who have begun playing with the 2010 National Mah Jongg League card may have noticed a confusing hand.  The second hand under Like Numbers groups two pairs together without a space &#8212; 11DD (in green) and also groups two pungs together without a space &#8212; 111DDD (in Red).  A strict reading of the card would indicate that the 111DDD is a sextet, and a tile in that sextet can be called only when a player has five of the six tiles in the sextet.  However, since the hand is worth only 25 points, it seems strange that a player should need to collect a sextet before calling.  Also, calling for that particular sextet would give away the player&#8217;s hand immediately since it is the only hand on the card with a sextet made up of pung numbers and pung matching dragons.</p>
<p>It turns out that there is a mistake on the card.  I have asked the National Maj Jongg League how to interpret the hand, and they have told me that there should be s space between the &#8220;11&#8243; and &#8220;DD&#8221; and between the &#8220;111&#8243; and the &#8220;DDD.&#8221;</p>
<p>The interpretation of the 11DD is not affected by the lack of a space because with or without a space, the 11 and the DD are pairs that can be called only for mah jongg.</p>
<p>It is up to you and your friends how to play the sextet in the hand.  You can play it as written &#8212; and call only for the sixth tile &#8212; or you can play it as intended &#8212; and call separately for the pung numbers and the pung dragons.  Before you begin your game, you should discuss the hand and how your group will play it.</p>
<p>Happy Playing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamcrak.com/mistake-on-the-2010-national-mah-jongg-league-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Project Mah Jongg at the Museum of Jewish Heritage</title>
		<link>http://www.bamcrak.com/project-mah-jongg-at-the-museum-of-jewish-heritage/</link>
		<comments>http://www.bamcrak.com/project-mah-jongg-at-the-museum-of-jewish-heritage/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 22:50:52 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Mah Jongg in Popular Culture]]></category>
		<category><![CDATA[American Mah Jongg]]></category>
		<category><![CDATA[Mah Jongg]]></category>
		<category><![CDATA[mahjong]]></category>
		<category><![CDATA[mahjongg]]></category>
		<category><![CDATA[Museum of Jewish Heritage]]></category>
		<category><![CDATA[Project Mah Jongg]]></category>

		<guid isPermaLink="false">http://www.bamcrak.com/?p=322</guid>
		<description><![CDATA[I am very much looking forward to the upcoming mah jongg exhibit at The Museum of Jewish Heritage in New York City.  The museum has spent many months researching the origins of mah jongg in this country and in the Jewish community.  The organizers have been taping real mah jongg games, including a game at [...]]]></description>
				<content:encoded><![CDATA[<p>I am very much looking forward to the upcoming mah jongg exhibit at The Museum of Jewish Heritage in New York City.  The museum has spent many months researching the origins of mah jongg in this country and in the Jewish community.  The organizers have been taping real mah jongg games, including a game at the home of yours truly, and the recordings will play in the background of the exhibit.  If you attend, you may hear my game and interview!  There will also be games played in the center hall and mah jongg related events throughout the year.  It should be great fun for everyone who loves this game, so grab your group or your mom and go see it!  It opens to the public on May 4, 2010.  The New York Times ran a great article about it.  Check it out here:</p>
<p><a href="http://www.nytimes.com/2010/03/18/arts/artsspecial/18MAH.html" target="_blank"><span><span style="color: #0066cc;">http://www.nytimes.com/2010/03/18/arts/artsspecial/18MAH.html</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamcrak.com/project-mah-jongg-at-the-museum-of-jewish-heritage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 National Mah Jongg League Card: A Review</title>
		<link>http://www.bamcrak.com/2009-national-mah-jongg-league-card-a-review/</link>
		<comments>http://www.bamcrak.com/2009-national-mah-jongg-league-card-a-review/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 00:04:01 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[National Mah Jongg League Card]]></category>
		<category><![CDATA[2009 card]]></category>
		<category><![CDATA[American Mah Jongg]]></category>
		<category><![CDATA[Mah Jongg]]></category>
		<category><![CDATA[mah jongg card]]></category>
		<category><![CDATA[mahjong]]></category>
		<category><![CDATA[mahjongg]]></category>
		<category><![CDATA[National Maj Jongg League card]]></category>
		<category><![CDATA[Project Mah Jongg]]></category>

		<guid isPermaLink="false">http://www.bamcrak.com/?p=315</guid>
		<description><![CDATA[As the year of the 2009 National Mah Jongg League card winds down, I decided to take a moment to reflect on playing with the card.  Every year there are players who like the new card and those who don&#8217;t.  I find their preference is usually based on whether they win more or less than [...]]]></description>
				<content:encoded><![CDATA[<p>As the year of the 2009 National Mah Jongg League card winds down, I decided to take a moment to reflect on playing with the card.  Every year there are players who like the new card and those who don&#8217;t.  I find their preference is usually based on whether they win more or less than they did with other cards and whether their favorite hand remains.  A player&#8217;s favorite card year tends to be the year she or he won the most.</p>
<p>The 2009 card repeated a number of hands verbatim from recent cards.</p>
<ul>
<li>A few 2008 hands remained, including the 2009 card&#8217;s first three Consecutive Run hands, the first two 13578 (&#8220;Odd&#8221;) hands, the first Quint hand and the second and fourth Singles and Pairs hands.</li>
<li>A few 2006 hands reappeared including the 2009 card&#8217;s first, fourth and last Consecutive Run hand, the fifth and sixth Odd hands.</li>
<li>I particularly liked the repeat 2468 (&#8220;Even&#8221;) multiplication hand last seen on the 2005 card.  With five of one number in a single suit, it contains a mandatory joker, like the Quint hands.  The mandatory joker aspect adds a nice challenge.</li>
<li>The 2009 math hands were a throw-back to 2004 when, like in 2009, they added to eleven.  Unfortunately, in 2009, that section of the card was titled &#8220;Seven Hands,&#8221; which was the title from 2008 when the hands really did add to seven.   I learned from the National Mah Jongg League office that they mistakenly neglected to the change the title of that section when they created the 2009 card.</li>
</ul>
<p>These kinds of hands that reappear yearly or after a multi-year absence favor seasoned players who are already comfortable with the hands from previous years.  Of course, if these hands didn&#8217;t work for a player in the past, that player may rue their reappearance.</p>
<p>In 2009, I missed some aspects of the old cards.  When I hit the flower jackpot this year, I was disappointed that there was no hand that used six flowers like there was on the cards from 2005 through 2008.  I also missed the &#8220;Like Number&#8221; category of hands that last appeared in 2006.</p>
<p>I found a few aspects of the 2009 card particularly challenging.  Souths were elusive tiles in 2009 since they were singles or pairs in all of the hands composed exclusively of winds and dragons.  That meant if I discarded all of my numbers in favor of winds and dragons, I had to pick up at least one South to win.  If I failed to collect a South tile, I could not switch to another purely wind or dragon hand.  I also found it particularly difficult to switch among the Even hands.  They shared so few similarities that it seemed like the best way to win with one was to commit early and call often.  Switching when some even tiles went dead did not seem to be an option.</p>
<p>Overall, I think I have won far more this year than I did in past years.  I expect in 2010 and beyond, I will be the one complaining that I miss the 2009 card!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamcrak.com/2009-national-mah-jongg-league-card-a-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For the mah jongg player who has everything</title>
		<link>http://www.bamcrak.com/305/</link>
		<comments>http://www.bamcrak.com/305/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:57:45 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Maj Jongg accessories]]></category>
		<category><![CDATA[American Mah Jongg]]></category>
		<category><![CDATA[Mah Jongg]]></category>
		<category><![CDATA[mahjong]]></category>
		<category><![CDATA[mahjongg]]></category>

		<guid isPermaLink="false">http://www.bamcrak.com/305/</guid>
		<description><![CDATA[This is a very fun mah jongg accessory for the player who has everything. It makes mixing the tiles a breeze and serves as a great party trick. On the other hand, I think I would miss the therapeutic and satisfying sound of the tiles clicking together when they are mixed.]]></description>
				<content:encoded><![CDATA[<p>This is a very fun mah jongg accessory for the player who has everything.  It makes mixing the tiles a breeze and serves as a great party trick.  On the other hand, I think I would miss the therapeutic and satisfying sound of the tiles clicking together when they are mixed. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ffheXp2oi4E&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/ffheXp2oi4E&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamcrak.com/305/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Am I destined to play mah jongg?</title>
		<link>http://www.bamcrak.com/am-i-destined-to-play-mah-jongg/</link>
		<comments>http://www.bamcrak.com/am-i-destined-to-play-mah-jongg/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:06:39 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Awesome mah jongg stories]]></category>
		<category><![CDATA[American Mah Jongg]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Mah Jongg]]></category>
		<category><![CDATA[mahjong]]></category>
		<category><![CDATA[mahjongg]]></category>

		<guid isPermaLink="false">http://www.bamcrak.com/?p=286</guid>
		<description><![CDATA[This fun-filled mah jongg video seeks to answer the question faced by many young Jewish women, especially those whose grandmothers live in Florida: am I destined to play mah jongg? Join budding filmmaker Andrea Scott as she grapples with this question: http://www.vimeo.com/3247555 If you can&#8217;t get to the video by clicking the link, then try [...]]]></description>
				<content:encoded><![CDATA[<p>This fun-filled mah jongg video seeks to answer the question faced by many young Jewish women, especially those whose grandmothers live in Florida: am I destined to play mah jongg? Join budding filmmaker Andrea Scott as she grapples with this question:<span style="font-size: 10pt; color: black;"><br />
</span><span style="font-family: &quot;Comic Sans MS&quot;; color: navy;"><a title="http://www.vimeo.com/3247555" href="http://www.vimeo.com/3247555" target="_blank"></a></span></p>
<p><span style="font-family: &quot;Comic Sans MS&quot;; color: navy;"><a title="http://www.vimeo.com/3247555" href="http://www.vimeo.com/3247555" target="_blank">http://www.vimeo.com/3247555</a></span></p>
<p>If you can&#8217;t get to the video by clicking the link, then try cutting and pasting it into your browser.<span style="font-size: 10pt; color: black;"> </span></p>
<p><span style="font-size: 10pt; color: black;">Scott has produced a warm-hearted video that will teach you about the history of mah jongg and remind you of the women you know who played the game. </span><span style="font-size: 10pt; color: black;">You&#8217;ll also learn an important lesson: mah jongg players take their game seriously.  The women Scott profiles ran one unfortunate player out-of-town after they discovered her underhanded, cheating ways!</span></p>
<p><span style="font-size: 10pt; color: black;">Enjoy!</span><span style="font-family: &quot;Comic Sans MS&quot;; color: navy;"> </span></p>
<p><span style="font-family: &quot;Comic Sans MS&quot;; color: navy;"><br />
</span></p>
<p><span style="font-family: &quot;Comic Sans MS&quot;; color: navy;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamcrak.com/am-i-destined-to-play-mah-jongg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Men of Mah Jongg Continue Playing to Great Acclaim</title>
		<link>http://www.bamcrak.com/the-men-of-mah-jongg-continue-playing-to-great-acclaim/</link>
		<comments>http://www.bamcrak.com/the-men-of-mah-jongg-continue-playing-to-great-acclaim/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:47:58 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Mah Jongg in Popular Culture]]></category>
		<category><![CDATA[Mah Jongg in the Theater]]></category>
		<category><![CDATA[American Mah Jongg]]></category>
		<category><![CDATA[Mah Jongg]]></category>
		<category><![CDATA[mahjong]]></category>
		<category><![CDATA[mahjongg]]></category>
		<category><![CDATA[Mark Medloff]]></category>
		<category><![CDATA[Richard Atkins]]></category>
		<category><![CDATA[The Men of Mah Jongg]]></category>

		<guid isPermaLink="false">http://www.bamcrak.com/?p=268</guid>
		<description><![CDATA[I had a nice surprise last week when I received an email from the author of the Men of Mah Jongg, Richard Atkins.  He wrote to tell me that he had enjoyed my blog post about his play (click here to read my post).  I was very excited to learn that the author of the [...]]]></description>
				<content:encoded><![CDATA[<p>I had a nice surprise last week when I received an email from the author of the Men of Mah Jongg, Richard Atkins.  He wrote to tell me that he had enjoyed my blog post about his play (<a href="http://www.bamcrak.com/the-men-of-mah-jongg/" target="_blank">click here to read my post</a>).  I was very excited to learn that the author of the play found my post and enjoyed it!  Atkins also told me that the play has continued to generate rave reviews.  The first rate character actor Jerry Stiller has said &#8220;It is exactly the type of thing I would like to do,&#8221; and Alan Arkin has said &#8220;if there ends up being a film version of the play I&#8217;d be happy to look at the script.&#8221;  We hope to see the show again on Broadway and at our local AMC/Loews!  You can read more about the play at:  <a title="http://www.momj.vpweb.com/about_us.html" href="http//www.momj.vpweb.com/about_us.html" target="_blank">http://www.momj.vpweb.com/about_us.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamcrak.com/the-men-of-mah-jongg-continue-playing-to-great-acclaim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Score &#8211; June 24, 2009</title>
		<link>http://www.bamcrak.com/high-score-june-24-2009/</link>
		<comments>http://www.bamcrak.com/high-score-june-24-2009/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 03:18:26 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[high scores]]></category>
		<category><![CDATA[American Mah Jongg]]></category>
		<category><![CDATA[high score]]></category>
		<category><![CDATA[Mah Jongg]]></category>
		<category><![CDATA[mahjong]]></category>
		<category><![CDATA[mahjongg]]></category>

		<guid isPermaLink="false">http://www.bamcrak.com/?p=259</guid>
		<description><![CDATA[While playing with my regular game this week, we began to chat about high scores.  For years, I&#8217;ve been playing with my mom and a friend and her mom.  Our moms decided when we began our group that they didn&#8217;t want to take money from their daughters (they were confident they&#8217;d cream us!), so we [...]]]></description>
				<content:encoded><![CDATA[<p>While playing with my regular game this week, we began to chat about high scores.  For years, I&#8217;ve been playing with my mom and a friend and her mom.  Our moms decided when we began our group that they didn&#8217;t want to take money from their daughters (they were confident they&#8217;d cream us!), so we play for points instead of money.  At the beginning of the evening, everyone gets 1,000 points, and we add or subtract the points of the hands from there.  This week I had a fantastic evening, and we began trying to remember if in the history of our game, anyone had scored higher than I did that night.  We decided it would be fun to track our highest scores and highest scoring hands, and I decided it would be great to share the high scores with all of you.</p>
<p>My highest scoring hand of the evening was 420 points (or $4.20 for those of you who play in money).  I made mah jongg with the last 13579 hand: 111 3 555 (in one suit) and 555 7 999 (in another suit).  It is a 35 point hand, and I both had no jokers and I picked my mah jongg tile.  Therefore, I received four times the value of the hand from everyone.  We weren&#8217;t playing with a bettor, so the other three players gave me 140 points (or $1.40) each to equal 420 points (or $4.20).</p>
<p>I ended the evening with 1,585 points, and the next closest person had 975 points.  The other two finished the evening with 790 and 655 points. I had a ton of fun, and my mom and friends lamented that I had fun because I won so big!</p>
<p>Tell me about your biggest wins by posting a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamcrak.com/high-score-june-24-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some people have all the luck</title>
		<link>http://www.bamcrak.com/some-people-have-all-the-luck/</link>
		<comments>http://www.bamcrak.com/some-people-have-all-the-luck/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 02:58:14 +0000</pubDate>
		<dc:creator>Elissa</dc:creator>
				<category><![CDATA[Awesome mah jongg stories]]></category>

		<guid isPermaLink="false">http://www.bamcrak.com/?p=256</guid>
		<description><![CDATA[One of my students recently told me about his friend who won a Fulbright Scholarship to study mah jongg.  Why didn&#8217;t I think of that?  The lucky Fulbrighter is an anthropology guru who is studying mah jongg and Japanese culture.  The game is apparently a Japanese obsession.  He recently posted an interesting article discussing the [...]]]></description>
				<content:encoded><![CDATA[<p>One of my students recently told me about his friend who won a Fulbright Scholarship to study mah jongg.  Why didn&#8217;t I think of that?  The lucky Fulbrighter is an anthropology guru who is studying mah jongg and Japanese culture.  The game is apparently a Japanese obsession.  He recently posted an interesting article discussing the reliance of Japanese mah jongg players on luck to what may seem to outsiders a ridiculous degree.  Read it here:</p>
<p><a href="http://metropolis.co.jp/tokyo/777/lastword.asp">http://metropolis.co.jp/tokyo/777/lastword.asp</a></p>
<p>You can read the rest of his blog about mah jongg here:</p>
<p><a href="http://www.mahjongfulbright.blogspot.com/" target="_blank">www.mahjongfulbright.blogspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bamcrak.com/some-people-have-all-the-luck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
